<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themagiscian.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Magiscian</title>
		<link><![CDATA[https://themagiscian.com]]></link>
		<description><![CDATA[The Magiscian]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Sep 2025 13:03:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themagiscian.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themagiscian.com/daniel-the-innovative-and-disruptive-full-stack-gis-engineer/]]></guid>
			<link><![CDATA[https://themagiscian.com/daniel-the-innovative-and-disruptive-full-stack-gis-engineer/]]></link>
			<title>daniel the innovative and disruptive full stack gis engineer</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 13:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/07/30/wildland-fire-study-landsat-7-postgis/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/07/30/wildland-fire-study-landsat-7-postgis/]]></link>
			<title>Wildland Fire study with Landsat 7 and PostGIS</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/04/19/routing-in-brisbane-a-recipe-for-a-complete-web-app/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/04/19/routing-in-brisbane-a-recipe-for-a-complete-web-app/]]></link>
			<title>Routing in Brisbane: a recipe for a complete web app</title>
			<pubDate><![CDATA[Wed, 20 Apr 2016 06:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/05/09/belgium-holy-placenames/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/05/09/belgium-holy-placenames/]]></link>
			<title>Holy placenames in Belgium</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/05/22/car-navigation-wrong-arrival-times/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/05/22/car-navigation-wrong-arrival-times/]]></link>
			<title>Car navigation: Wrong expected arrival times!</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/06/01/personal-challenge-run-20km/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/06/01/personal-challenge-run-20km/]]></link>
			<title>Personal Challenge: Run a Marathon! &#8230; or 20km</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/08/05/hooded-vulture-study-using-movebank-kml/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/08/05/hooded-vulture-study-using-movebank-kml/]]></link>
			<title>A Hooded Vulture Wildlife study using Movebank, PostGIS, QGIS and KML</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/08/13/gis-missions/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/08/13/gis-missions/]]></link>
			<title>I want to work for your GIS Missions</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/08/14/belgium-ange/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/08/14/belgium-ange/]]></link>
			<title>Why so many -ange places in Belgium near Luxembourg?</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/08/24/change-detection-sentinel-2-postgis/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/08/24/change-detection-sentinel-2-postgis/]]></link>
			<title>Change detection using Sentinel-2 and PostGIS</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/08/29/earthquake-amatrice-italy-sentinel-2/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/08/29/earthquake-amatrice-italy-sentinel-2/]]></link>
			<title>Earthquake in Amatrice, Italy: Before/After with Sentinel-2</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/12/08/sentinel-2s-reponse-trumps-election/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/12/08/sentinel-2s-reponse-trumps-election/]]></link>
			<title>Sentinel-2&#8217;s response to Trump&#8217;s Election</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/11/28/dem-slope-calculations-bicycle-routing-postgis/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/11/28/dem-slope-calculations-bicycle-routing-postgis/]]></link>
			<title>DEM for Slope calculations in Bicycle Routing: PostGIS</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/11/21/the-simple-and-free-postgis-vs-the-complex-and-expensive-oracle-spatial/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/11/21/the-simple-and-free-postgis-vs-the-complex-and-expensive-oracle-spatial/]]></link>
			<title>The Simple and Free PostGIS VS the Complex and Expensive Oracle Spatial</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/11/12/2012-presidential-election-map/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/11/12/2012-presidential-election-map/]]></link>
			<title>The 2012 Presidential Election Map using PostGIS, Geoserver and OL3</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/05/03/capital-cities-centre-country/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/05/03/capital-cities-centre-country/]]></link>
			<title>Capital cities in the centre of the country</title>
			<pubDate><![CDATA[Tue, 03 May 2016 13:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/10/15/upwork-gis-professionals/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/10/15/upwork-gis-professionals/]]></link>
			<title>Is upwork.com actually working for GIS professionals?</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/09/01/agriculture-unsupervised-classification/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/09/01/agriculture-unsupervised-classification/]]></link>
			<title>Agriculture and Sentinel-2: An unsupervised temporal classification</title>
			<pubDate><![CDATA[Sun, 23 Aug 2020 06:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/10/02/belgium-sentinel-2-cloud-free-mosaic/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/10/02/belgium-sentinel-2-cloud-free-mosaic/]]></link>
			<title>Full Sentinel-2 cloud-free mosaic of Belgium!</title>
			<pubDate><![CDATA[Thu, 17 Nov 2016 10:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/07/22/crime-data-analyses-tulsa-ok/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/07/22/crime-data-analyses-tulsa-ok/]]></link>
			<title>Crime Data analyses (Tulsa, OK)</title>
			<pubDate><![CDATA[Mon, 25 Jul 2016 06:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/04/13/the-earth-at-your-fingertips/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/04/13/the-earth-at-your-fingertips/]]></link>
			<title>How did you discover our world with Google Earth?</title>
			<pubDate><![CDATA[Fri, 22 Jul 2016 14:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/10/09/sentinel-2-time-series/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/10/09/sentinel-2-time-series/]]></link>
			<title>Evolution of an area using Sentinel-2 and Time Series</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2017/01/12/big-dreams-australia/]]></guid>
			<link><![CDATA[https://themagiscian.com/2017/01/12/big-dreams-australia/]]></link>
			<title>&#8220;If your dreams do not scare you, they are not big enough&#8221; &#8211; Ellen Johnson Sirleaf. I came to Australia!</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/12/22/winter-solstice-hillshade-brussels/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/12/22/winter-solstice-hillshade-brussels/]]></link>
			<title>Winter solstice and Hillshade over Brussels</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2017/07/23/tracking-sydney-ferries-in-real-time-with-opensource-gis-tools/]]></guid>
			<link><![CDATA[https://themagiscian.com/2017/07/23/tracking-sydney-ferries-in-real-time-with-opensource-gis-tools/]]></link>
			<title>Tracking Sydney Ferries in real time with OpenSource GIS tools</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/cookie-policy/]]></guid>
			<link><![CDATA[https://themagiscian.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 10:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/04/28/first-map/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/04/28/first-map/]]></link>
			<title>My first map: what is yours?</title>
			<pubDate><![CDATA[Thu, 28 Apr 2016 18:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/06/19/welcome/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/06/19/welcome/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Thu, 19 Jun 2014 18:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2016/04/07/belgium-placenames-beek/]]></guid>
			<link><![CDATA[https://themagiscian.com/2016/04/07/belgium-placenames-beek/]]></link>
			<title>Molenbeek, Maalbeek, Schaarbeek. How many beek?</title>
			<pubDate><![CDATA[Thu, 07 Apr 2016 17:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2015/04/08/myesri-devsummit-2015-experience-palm-springs-ca/]]></guid>
			<link><![CDATA[https://themagiscian.com/2015/04/08/myesri-devsummit-2015-experience-palm-springs-ca/]]></link>
			<title>MyEsri #devSummit 2015 Experience &#8211; Palm Springs, CA</title>
			<pubDate><![CDATA[Wed, 08 Apr 2015 18:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/10/29/belgium-germany-border/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/10/29/belgium-germany-border/]]></link>
			<title>Belgium &#8211; Germany Border</title>
			<pubDate><![CDATA[Wed, 29 Oct 2014 17:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2015/04/21/shortest-distance-on-mercator-the-web-app/]]></guid>
			<link><![CDATA[https://themagiscian.com/2015/04/21/shortest-distance-on-mercator-the-web-app/]]></link>
			<title>Shortest Distance on the Mercator map- The Web App</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 20:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/08/26/what-is-gis-a-correct-definition/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/08/26/what-is-gis-a-correct-definition/]]></link>
			<title>What is GIS? A correct definition</title>
			<pubDate><![CDATA[Wed, 27 Aug 2014 21:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2015/05/17/ikea-stores-and-their-catchment-areas-in-the-benelux-countries/]]></guid>
			<link><![CDATA[https://themagiscian.com/2015/05/17/ikea-stores-and-their-catchment-areas-in-the-benelux-countries/]]></link>
			<title>IKEA Stores and their catchment areas in the Benelux countries</title>
			<pubDate><![CDATA[Sun, 17 May 2015 12:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2015/04/30/bel20-stock-market-index-on-maps/]]></guid>
			<link><![CDATA[https://themagiscian.com/2015/04/30/bel20-stock-market-index-on-maps/]]></link>
			<title>BEL20 Stock Market Index on maps</title>
			<pubDate><![CDATA[Thu, 30 Apr 2015 17:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2015/05/25/kelmis-home-sweet-home/]]></guid>
			<link><![CDATA[https://themagiscian.com/2015/05/25/kelmis-home-sweet-home/]]></link>
			<title>Kelmis &#8211; Home sweet home</title>
			<pubDate><![CDATA[Mon, 25 May 2015 17:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/09/06/holiday-pics-story-map/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/09/06/holiday-pics-story-map/]]></link>
			<title>Holiday Pics Story Map</title>
			<pubDate><![CDATA[Mon, 15 Sep 2014 05:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/10/05/coastline-paradox/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/10/05/coastline-paradox/]]></link>
			<title>Coastline Paradox</title>
			<pubDate><![CDATA[Fri, 24 Oct 2014 12:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/08/27/shortest-distances/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/08/27/shortest-distances/]]></link>
			<title>Shortest distances</title>
			<pubDate><![CDATA[Fri, 05 Sep 2014 19:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/07/28/my-master-thesis-in-geography/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/07/28/my-master-thesis-in-geography/]]></link>
			<title>My Master thesis in Geography</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/07/23/the-world-cup-goals-map-theater/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/07/23/the-world-cup-goals-map-theater/]]></link>
			<title>The World Cup Goals Map Theater</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/07/13/copa-mundial-de-futbol-la-albiceleste/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/07/13/copa-mundial-de-futbol-la-albiceleste/]]></link>
			<title>Copa Mundial de Fútbol &#8211; La Albiceleste !</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/07/06/wc-14-socceroos/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/07/06/wc-14-socceroos/]]></link>
			<title>WC 14 &#8211; Socceroos</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/07/02/wc-14-die-mannschaft/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/07/02/wc-14-die-mannschaft/]]></link>
			<title>WC 14 &#8211; Die Mannschaft</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/06/24/wc-14-belgian-red-devils/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/06/24/wc-14-belgian-red-devils/]]></link>
			<title>WC 14 &#8211; Belgian Red Devils</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/08/12/analyse-your-sports-performance-on-a-map-arcgis-for-desktop/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/08/12/analyse-your-sports-performance-on-a-map-arcgis-for-desktop/]]></link>
			<title>Analyse your Runtastic, Runkeeper, Garmin, Endomondo performance on a map (ArcGIS for Desktop)</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/08/05/import-gpx-using-python-arcgis-for-desktop/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/08/05/import-gpx-using-python-arcgis-for-desktop/]]></link>
			<title>Import GPX using Python (ArcGIS for Desktop)</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/08/01/from-mobile-sports-app-to-map-arcgis-for-desktop/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/08/01/from-mobile-sports-app-to-map-arcgis-for-desktop/]]></link>
			<title>From Mobile Sports App to Map (ArcGIS for Desktop)</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 20:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/09/14/australian-states-and-territories/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/09/14/australian-states-and-territories/]]></link>
			<title>Australian States and Territories</title>
			<pubDate><![CDATA[Fri, 03 Oct 2014 21:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themagiscian.com/2014/10/02/canada-aborigines/]]></guid>
			<link><![CDATA[https://themagiscian.com/2014/10/02/canada-aborigines/]]></link>
			<title>Canada Aborigines</title>
			<pubDate><![CDATA[Fri, 03 Oct 2014 20:27:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
